Welcome to visit Zhejiang Rongli High-tech Materials Share Co., Ltd.
E-mail: yang@ronglisilicone.com | Tel: 0573-88991405
Vinyl silicone oil
APPLICAITION
Due to its vinyl active gene, it has good reaction activity and can be used to make perfusion silica gel, silicone modified acrylic resin and lotion. In addition, it can be used as an important intermediate for organic silicon materials. It can also be used as a waterproof, soft, and anti stick treatment agent for fabrics, paper, leather, and cosmetics.
PARAMETER
Products | Appearance | Viscosity at 77℉ | Volatile Content (302℉ X 3hrs) | Metal ion content | Chloride ion content | D3-D10 total | Vinyl content | Special features |
Vinyl Silicone Oil -5 | Colorless& Transparency | 5(±10%) | <20PPM | <20PPM | >10% | no hydroxy group | ||
Vinyl Silicone Oil -100 | Colorless & Transparency | 100(±10%) | <0.2% | <20PPM | <20PPM | <100ppm | 3.10%~3.60% | no hydroxy group |
Vinyl Silicone Oil -200 | Colorless & Transparency | 200(±10%) | <0.2% | <20PPM | <20PPM | <100ppm | 1.90%~2.20% | no hydroxy group |
Vinyl Silicone Oil -500 | Colorless & Transparency | 500(±10%) | <0.2% | <20PPM | <20PPM | <100ppm | 1.10%~1.40% | no hydroxy group |
Vinyl Silicone Oil -1,000 | Colorless & Transparency | 1,000(±10%) | <0.2% | <20PPM | <20PPM | <100ppm | 0.80%~1.0% | no hydroxy group |
Vinyl Silicone Oil -3,000 | Colorless & Transparency | 3,000(±10%) | <0.2% | <20PPM | <20PPM | <200ppm | 0.50%~0.55% | no hydroxy group |
Vinyl Silicone Oil -10,000 | Colorless & Transparency | 10,000(±10%) | <0.2% | <20PPM | <20PPM | <200ppm | 0.34%~0.38% | no hydroxy group |
Vinyl Silicone Oil -100,000 | Colorless & Transparency | 100,000(±10%) | <0.2% | <20PPM | <20PPM | <200ppm | 0.15%~0.18% | no hydroxy group |
Vinyl Silicone Oil -600,000 | Colorless & Transparency | 600,000(±10%) | <0.2% | <20PPM | <20PPM | <200ppm | <0.15% | no hydroxy group |
Vinyl Silicone Oil -1,000,000 | Colorless & Transparency | 1,000,000(±10%) | <0.2% | <20PPM | <20PPM | <200ppm | <0.15% | no hydroxy group |
Vinyl Silicone Oil -2,000,000 | Colorless & Transparency | 2,000,000(±10%) | <0.2% | <20PPM | <20PPM | <200ppm | <0.15% | no hydroxy group |
HOT PRODUCTS
MESSAGES
Zhejiang Rongli High-tech Materials Share Co., Ltd.
EMAIL: yang@ronglisilicone.com
ADDRESS:Qi Tang Xiang Xiang Zhuang Cun, Gaoqiao Town, Tongxiang City, Zhejiang Province